| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 7803 | test_imtired | ? | - | --- | --- | --- | --- | 16.4549 |
| 962 | 7957 | inst5 | ? | - | --- | --- | --- | --- | 16.4513 |
| 963 | 7777 | test_bledless | ? | - | --- | --- | --- | --- | 16.4481 |
| 964 | 7705 | mel_band_roformer_instrumental (by becruily) | ? | - | --- | --- | --- | --- | 16.4453 |
| 965 | 7572 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4432 |
| 966 | 7883 | inst v7 | ? | - | --- | --- | --- | --- | 16.4388 |
| 967 | 8942 | Bv2 | ? | - | --- | --- | --- | --- | 16.4366 |
| 968 | 7806 | depression | ? | - | --- | --- | --- | --- | 16.4354 |
| 969 | 7767 | Mel-Roformer Instrumental model (by Gabox) | ? | - | --- | --- | --- | --- | 16.4345 |
| 970 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 |
| 971 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 |
| 972 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
| 973 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
| 974 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
| 975 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
| 976 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
| 977 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
| 978 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
| 979 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
| 980 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
turbo@mvsep.com