Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
921 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
922 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
923 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
924 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
925 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
926 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
927 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
928 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
929 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
930 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
931 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
932 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
933 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 |
934 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
935 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 |
936 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 |
937 | 4820 | KaraFan v1.2.1 - Music | ? | + | --- | --- | --- | --- | 14.0177 |
938 | 7177 | inst test | ? | - | --- | --- | --- | --- | 13.8617 |
939 | 441 | កម្មស្នេហ៍ស្រីអាំ | ? | + | --- | --- | --- | --- | --- |
940 | 990 | ? | - | --- | --- | --- | --- | --- |
turbo@mvsep.com