| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental | 
|---|---|---|---|---|---|---|---|---|---|
| 941 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 | 
| 942 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 | 
| 943 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 | 
| 944 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 | 
| 945 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 | 
| 946 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 | 
| 947 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 | 
| 948 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 | 
| 949 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 | 
| 950 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 | 
| 951 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
| 952 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 | 
| 953 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 | 
| 954 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 | 
| 955 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 | 
| 956 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 | 
| 957 | 4820 | KaraFan v1.2.1 - Music | ? | + | --- | --- | --- | --- | 14.0177 | 
| 958 | 7177 | inst test | ? | - | --- | --- | --- | --- | 13.8617 | 
| 959 | 441 | កម្មស្នេហ៍ស្រីអាំ | ? | + | --- | --- | --- | --- | --- | 
| 960 | 990 | ? | - | --- | --- | --- | --- | --- | 
turbo@mvsep.com