| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
| 1002 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
| 1003 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
| 1004 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
| 1005 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
| 1006 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
| 1007 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
| 1008 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
| 1009 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
| 1010 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
| 1011 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 1012 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 1013 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
| 1014 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
| 1015 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 |
| 1016 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
| 1017 | 9465 | ht_instrum_1218SD | ? | - | --- | --- | --- | --- | 15.0943 |
| 1018 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 |
| 1019 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 |
| 1020 | 4820 | KaraFan v1.2.1 - Music | ? | + | --- | --- | --- | --- | 14.0177 |
turbo@mvsep.com