Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
881 | 7777 | test_bledless | ? | - | --- | --- | --- | --- | 16.4481 |
882 | 7705 | mel_band_roformer_instrumental (by becruily) | ? | - | --- | --- | --- | --- | 16.4453 |
883 | 7572 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4432 |
884 | 7883 | inst v7 | ? | - | --- | --- | --- | --- | 16.4388 |
885 | 7806 | depression | ? | - | --- | --- | --- | --- | 16.4354 |
886 | 7767 | Mel-Roformer Instrumental model (by Gabox) | ? | - | --- | --- | --- | --- | 16.4345 |
887 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 |
888 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 |
889 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
890 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
891 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
892 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
893 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
894 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
895 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
896 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
897 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
898 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
899 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
900 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
turbo@mvsep.com