• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
841 8957 WLT-BS-Roformer-705 ? - --- --- --- 6.2859 12.5739
842 8959 WLT-BS-Roformer-703 ? - --- --- --- 6.2484 12.5368
843 8527 WLT-HTDemucs-C2-R0-H124-F4-L ? - --- --- --- 6.2098 12.5149
844 8525 WLT-HTDemucs-C2-R0-H124-F4-A ? - --- --- --- 6.1984 12.5034
845 8529 WLT-HTDemucs-C2-R0-H124-F4-n ? - --- --- --- 6.1972 12.5026
846 316 VR | MGM_HIGHEND_v4 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.1273 12.4068
847 8974 WLT-BS-Roformer-723 ? - --- --- --- 6.0631 12.3525
848 8969 WLT-BS-Roformer-723 ? - --- --- --- 6.0410 12.3302
849 8971 WLT-BS-Roformer-713 ? - --- --- --- 6.0410 12.3302
850 8970 WLT-BS-Roformer-713 ? - --- --- --- 6.0410 12.3302
851 8975 WLT-BS-Roformer-713 ? - --- --- --- 6.0410 12.3302
852 8972 WLT-BS-Roformer-743 ? - --- --- --- 6.0309 12.3206
853 8960 WLT-BS-Roformer-715 ? - --- --- --- 6.0051 12.2942
854 7948 KTMicro DS v2 ? - --- --- --- 5.8914 12.1984
855 331 MDX | UVR-MDX-NET Karaoke | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF ? - --- --- --- 5.8758 12.1922
856 302 Spleeter (2 stems) ? - --- --- --- 5.8183 12.0565
857 8973 WLT-BS-Roformer-733 ? - --- --- --- 5.5649 11.8562
858 8524 WLT-HTDemucs-C2-R1-H128-L ? - --- --- --- 5.4540 11.7066
859 8511 WLT-HTDemucs-C2-R0-H124-F4 ? - --- --- --- 5.3314 11.6350
860 297 VR | 6_HP-Karaoke-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 5.1870 11.4755
  • ‹
  • 1
  • 2
  • ...
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!