Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
841 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
842 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
843 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
844 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
845 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
846 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
847 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
848 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
849 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
850 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
851 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
852 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
853 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
854 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
855 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 |
856 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
857 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 |
858 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 |
859 | 4820 | KaraFan v1.2.1 - Music | ? | + | --- | --- | --- | --- | 14.0177 |
860 | 7177 | inst test | ? | - | --- | --- | --- | --- | 13.8617 |
turbo@mvsep.com