• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
781 298 VR | 9_HP2-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 7.0063 13.3283
782 284 VR | 1_HP-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.9649 13.2717
783 280 VR | 8_HP2-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8736 13.1890
784 310 VR | 14_SP-UVR-4B-44100-2 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8631 13.1781
785 293 VR | 4_HP-Vocal-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8416 13.1028
786 308 VR | 13_SP-UVR-4B-44100-1 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8138 13.1319
787 312 VR | 15_SP-UVR-MID-44100-1 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8017 13.1227
788 314 VR | 16_SP-UVR-MID-44100-2 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8000 13.1212
789 7556 KTMicro DS v3.1 ? - --- --- --- 6.7631 13.0700
790 317 VR | MGM_LOWEND_A_v4 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.6707 12.9174
791 306 VR | 12_SP-UVR-3B-44100 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.6099 12.9163
792 7555 KTMicro DS v3 ? - --- --- --- 6.5819 12.8887
793 304 VR | 11_SP-UVR-2B-32000-2 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.4683 12.7516
794 301 VR | 10_SP-UVR-2B-32000-1 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.4584 12.7353
795 319 VR | MGM_LOWEND_B_v4 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.3513 12.6142
796 321 VR | MGM_MAIN_v4 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.3073 12.5994
797 316 VR | MGM_HIGHEND_v4 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.1273 12.4068
798 7948 KTMicro DS v2 ? - --- --- --- 5.8914 12.1984
799 331 MDX | UVR-MDX-NET Karaoke | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF ? - --- --- --- 5.8758 12.1922
800 302 Spleeter (2 stems) ? - --- --- --- 5.8183 12.0565
  • ‹
  • 1
  • 2
  • ...
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!