Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
761 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 |
762 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 |
763 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
764 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
765 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
766 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
767 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
768 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
769 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
770 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
771 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
772 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
773 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
774 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
775 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
776 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
777 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
778 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
779 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 |
780 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 |
turbo@mvsep.com