Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
741 | 7957 | inst5 | ? | - | --- | --- | --- | --- | 16.4513 |
742 | 7777 | test_bledless | ? | - | --- | --- | --- | --- | 16.4481 |
743 | 7705 | mel_band_roformer_instrumental (by becruily) | ? | - | --- | --- | --- | --- | 16.4453 |
744 | 7572 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4432 |
745 | 7883 | inst v7 | ? | - | --- | --- | --- | --- | 16.4388 |
746 | 7806 | depression | ? | - | --- | --- | --- | --- | 16.4354 |
747 | 7767 | Mel-Roformer Instrumental model (by Gabox) | ? | - | --- | --- | --- | --- | 16.4345 |
748 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 |
749 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 |
750 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
751 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
752 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
753 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
754 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
755 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
756 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
757 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
758 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
759 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
760 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
turbo@mvsep.com