Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
721 | 7572 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4432 |
722 | 7806 | depression | ? | - | --- | --- | --- | --- | 16.4354 |
723 | 7767 | Mel-Roformer Instrumental model (by Gabox) | ? | - | --- | --- | --- | --- | 16.4345 |
724 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
725 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
726 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
727 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
728 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
729 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
730 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
731 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
732 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
733 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
734 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 |
735 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 |
736 | 4820 | KaraFan v1.2.1 - Music | ? | + | --- | --- | --- | --- | 14.0177 |
737 | 7177 | inst test | ? | - | --- | --- | --- | --- | 13.8617 |
738 | 441 | កម្មស្នេហ៍ស្រីអាំ | ? | + | --- | --- | --- | --- | --- |
739 | 990 | ? | - | --- | --- | --- | --- | --- | |
740 | 2499 | MDX B (Kim_Inst.onnx 2023.05.20) | ? | - | --- | --- | --- | --- | --- |
turbo@mvsep.com