| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 141 | 7762 | BS-Roformer MUSDB18 - 4 stems (by ZFTurbo) | ? | - | 11.0813 | 11.2916 | 5.9636 | 9.1941 | --- |
| 142 | 6911 | SD_KMDX23_SC_BSR | ? | + | 11.0776 | 10.3564 | 5.8427 | 9.9581 | --- |
| 143 | 6846 | SCNet pretrian | ? | - | 11.0310 | 10.8386 | 5.3790 | 8.3190 | --- |
| 144 | 6845 | SCNet Offical model | ? | - | 11.0293 | 10.8322 | 5.3879 | 8.3110 | --- |
| 145 | 8099 | SCNet Tran (Trained on MUSDB18) | ? | - | 10.9922 | 10.8707 | 5.6387 | 8.4273 | --- |
| 146 | 7366 | SCNet by WSF | ? | - | 10.9744 | 10.7762 | 5.3502 | 8.2618 | --- |
| 147 | 6948 | scnet_zfturbo | ? | - | 10.8681 | 10.6484 | 5.2248 | 8.1433 | --- |
| 148 | 6848 | VirtualDJ STEMS 2.0 - 8.5.8255.2066 | ? | - | 10.8638 | 10.2228 | 5.2604 | 8.7374 | --- |
| 149 | 4720 | Demucs 4 HT (htdemucs_ft overlap=0.9 shifts=0) + Audacity Center Isolation 0.01 for bass | ? | - | 10.8174 | --- | --- | --- | --- |
| 150 | 353 | DEMUCS | v3 mdx_extra | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7756 | 10.3217 | 5.3881 | 8.1263 | --- |
| 151 | 354 | DEMUCS | v3 mdx_extra_q | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7189 | 10.1999 | 5.4029 | 7.9297 | --- |
| 152 | 5077 | vocalremover.org (4-stem) | ? | - | 10.7016 | 10.2778 | 5.3573 | 8.1314 | --- |
| 153 | 265 | Demucs3 Model B | ? | - | 10.6947 | 10.2744 | 5.3580 | 8.1335 | 14.4409 |
| 154 | 6885 | SD_ENS_2 | ? | + | 10.4772 | 9.5617 | 4.5450 | 8.8472 | --- |
| 155 | 6839 | Algoriddim Neural Mix Pro 2.0.0 | ? | - | 10.4256 | 9.9665 | 5.9004 | 8.8173 | 15.1230 |
| 156 | 6903 | SCNet_Vanilla | ? | - | 10.4155 | 10.4286 | 4.7548 | 8.0220 | --- |
| 157 | 398 | Moises.ai (4 stems) | ? | - | 10.3602 | 10.0645 | 5.0990 | 7.9810 | 14.2508 |
| 158 | 429 | RipX DeepRemix 6.1.0 (4 stems) | ? | - | 10.1251 | 9.6950 | 4.9326 | 7.7492 | 13.9966 |
| 159 | 425 | RipX DeepRemix 6.0.3 (4 stems) | ? | - | 10.1251 | 9.6950 | 4.9326 | 7.7492 | 13.9966 |
| 160 | 4653 | d6 model of musdb18hq | ? | - | 9.8408 | 9.0984 | 5.5000 | 8.7124 | 15.0199 |
turbo@mvsep.com