Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
81 | 480 | RipX DeepRemix 6.2.0 (4 stems) | ? | + | 11.7680 | 10.9219 | 5.5869 | 8.1831 | 14.4110 |
82 | 6844 | NUO-STEMS 3.0.0 - htdemucs | ? | - | 11.7475 | 10.9044 | 5.5728 | 8.1888 | --- |
83 | 287 | Demucs4 HT (htdemucs) | ? | - | 11.7424 | 10.9037 | 5.5796 | 8.1858 | 14.4932 |
84 | 6689 | Steinberg SpectraLayers Pro v11.0.0 | ? | - | 11.6503 | 10.7854 | 5.8128 | 8.5737 | --- |
85 | 7145 | FL Studio 2024 (24.1.1.3936) | Fruity Loops | ? | - | 11.6478 | 10.8268 | 5.5483 | 8.1556 | --- |
86 | 6875 | Traktor Pro 4.0.0 | ? | - | 11.5130 | 10.6015 | 5.4320 | 8.0728 | --- |
87 | 5941 | BandLab Splitter | ? | - | 11.4351 | 10.6156 | 4.9216 | 8.1830 | --- |
88 | 296 | Demucs4 HT (htdemucs_6s) | ? | - | 11.4238 | 10.5946 | 2.6383 | 8.1756 | 14.4831 |
89 | 7251 | scnet_ft | ? | - | 11.3769 | 10.6914 | 5.8123 | 8.3571 | --- |
90 | 7250 | 4-stems SCNet Large (by starrytong) | ? | - | 11.2761 | 11.2365 | 5.5762 | 9.0592 | --- |
91 | 432 | Demux4 (hdemucs_mmi, shifts=4, overlap=0.75) | ? | - | 11.2531 | 10.7685 | 5.5076 | 8.2401 | 14.5476 |
92 | 7291 | demucs onnx | ? | - | 11.2304 | 10.4490 | 5.5296 | 8.0471 | --- |
93 | 7319 | demOnnx 25 oa | ? | - | 11.2078 | 10.4343 | 5.5180 | 8.0361 | --- |
94 | 7024 | SCNet Large (MUSDB18 HQ) | ? | - | 11.1570 | 11.0432 | 5.6282 | 8.9414 | --- |
95 | 7310 | sc net onnx | ? | - | 11.1517 | 10.4132 | 5.5117 | 8.0217 | --- |
96 | 6911 | SD_KMDX23_SC_BSR | ? | + | 11.0776 | 10.3564 | 5.8427 | 9.9581 | --- |
97 | 6846 | SCNet pretrian | ? | - | 11.0310 | 10.8386 | 5.3790 | 8.3190 | --- |
98 | 6845 | SCNet Offical model | ? | - | 11.0293 | 10.8322 | 5.3879 | 8.3110 | --- |
99 | 7366 | SCNet by WSF | ? | - | 10.9744 | 10.7762 | 5.3502 | 8.2618 | --- |
100 | 6948 | scnet_zfturbo | ? | - | 10.8681 | 10.6484 | 5.2248 | 8.1433 | --- |
turbo@mvsep.com