Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
81 | 3224 | Demucs 5 | ? | - | 12.0142 | 11.1449 | 5.6269 | 8.3244 | 14.1897 |
82 | 7654 | Demucs_ft (applied to separated instrumentals) | ? | - | 12.0027 | 11.4333 | 7.2248 | --- | --- |
83 | 6872 | Vanilla HTDemucs (Single Stage | Shift = 1 Overlap=0.95) | ? | - | 11.9515 | 11.0810 | 5.6942 | 8.2744 | --- |
84 | 7653 | SCNet XL (applied to separated instrumentals) | ? | - | 11.9303 | 11.8085 | 7.2211 | --- | --- |
85 | 6871 | Vanilla HTDemucs (Single Stage | Shift=4 Overlap=0.75) | ? | - | 11.9222 | 11.0643 | 5.6785 | 8.2670 | --- |
86 | 6870 | Vanilla HTDemucs (Two Stage) | ? | - | 11.9106 | 11.0544 | 5.6736 | 8.2612 | --- |
87 | 6869 | Vanilla HTDemucs | ? | - | 11.8677 | 11.0025 | 5.6500 | 8.2424 | --- |
88 | 480 | RipX DeepRemix 6.2.0 (4 stems) | ? | + | 11.7680 | 10.9219 | 5.5869 | 8.1831 | 14.4110 |
89 | 6844 | NUO-STEMS 3.0.0 - htdemucs | ? | - | 11.7475 | 10.9044 | 5.5728 | 8.1888 | --- |
90 | 287 | Demucs4 HT (htdemucs) | ? | - | 11.7424 | 10.9037 | 5.5796 | 8.1858 | 14.4932 |
91 | 6689 | Steinberg SpectraLayers Pro v11.0.0 | ? | - | 11.6503 | 10.7854 | 5.8128 | 8.5737 | --- |
92 | 7145 | FL Studio 2024 (24.1.1.3936) | Fruity Loops | ? | - | 11.6478 | 10.8268 | 5.5483 | 8.1556 | --- |
93 | 6875 | Traktor Pro 4.0.0 | ? | - | 11.5130 | 10.6015 | 5.4320 | 8.0728 | --- |
94 | 5941 | BandLab Splitter | ? | - | 11.4351 | 10.6156 | 4.9216 | 8.1830 | --- |
95 | 296 | Demucs4 HT (htdemucs_6s) | ? | - | 11.4238 | 10.5946 | 2.6383 | 8.1756 | 14.4831 |
96 | 7251 | scnet_ft | ? | - | 11.3769 | 10.6914 | 5.8123 | 8.3571 | --- |
97 | 7651 | SCNet Large (applied to separated instrumentals) | ? | - | 11.3149 | 11.4849 | 6.5464 | --- | --- |
98 | 7250 | 4-stems SCNet Large (by starrytong) | ? | - | 11.2761 | 11.2365 | 5.5762 | 9.0592 | --- |
99 | 432 | Demux4 (hdemucs_mmi, shifts=4, overlap=0.75) | ? | - | 11.2531 | 10.7685 | 5.5076 | 8.2401 | 14.5476 |
100 | 7291 | demucs onnx | ? | - | 11.2304 | 10.4490 | 5.5296 | 8.0471 | --- |
turbo@mvsep.com