• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
541 6167 MDX23C-8KFFT-InstVoc_HQ + model_vocals_segm_models_sdr_9.77 + UVR-MDX-NET-Voc_FT (0.6 overlap) / No Bigshifts (=1) | team vocalsift ? + --- --- --- 10.1925 ---
542 6025 Ensemble | InstVoc HQ + InstVoc HQ2 + Voc FT | Avg/Avg ? + --- --- --- 10.1874 16.4953
543 5084 MDX23C-8KFFT-InstVoc_HQ (segment size: 512 | overlap: 16) ? - --- --- --- 10.1835 16.4910
544 5099 MDX23C-8KFFT-InstVoc_HQ (segment size: 512 | overlap: 16 | denoise: standard) ? - --- --- --- 10.1835 16.4910
545 5147 MDX23C-8KFFT-InstVoc_HQ (segment size: 512 | overlap: 16 | spectral inversion) ? - --- --- --- 10.1835 16.1627
546 4669 MVSep Ensemble of 4 models (2023.08.06) ? + --- --- --- 10.1804 16.4878
547 5081 MDX23C-8KFFT-InstVoc_HQ (segment size: 256 | overlap: 16) ? - --- --- --- 10.1801 16.4876
548 4921 MDX23C, 8K FFT (2023.09.14, MVSep.com) ? - --- --- --- 10.1757 16.4832
549 5083 MDX23C-8KFFT-InstVoc_HQ (segment size: 512 | overlap: 8) ? - --- --- --- 10.1737 16.4812
550 5079 MDX23C-8KFFT-InstVoc_HQ (segment size: 256 | overlap: 8) ? - --- --- --- 10.1729 16.4804
551 5097 MDX23C-8KFFT-InstVoc_HQ (segment size: 256 | overlap: 8 | denoise: standard) ? - --- --- --- 10.1729 16.4804
552 5100 MDX23C-8KFFT-InstVoc_HQ (segment size: 512 | overlap: 16 | denoise: denoise model on) ? - --- --- --- 10.1722 16.4797
553 5101 MDX23C-8KFFT-InstVoc_HQ (segment size: 768 | overlap: 8) ? - --- --- --- 10.1659 16.4734
554 5103 MDX23C-8KFFT-InstVoc_HQ (segment size: 768 | overlap: 16) ? - --- --- --- 10.1655 16.4730
555 7704 becruily's melband-rofo inst ? - --- --- --- 10.1644 16.4719
556 5098 MDX23C-8KFFT-InstVoc_HQ (segment size: 256 | overlap: 8 | denoise: denoise model on) ? - --- --- --- 10.1621 16.4695
557 5106 MDX23C-8KFFT-InstVoc_HQ (segment size: 256 | overlap: 5) ? - --- --- --- 10.1612 16.4687
558 6022 Ensemble | InstVoc D1581 + InstVoc HQ + InstVoc HQ2 + Voc FT | Avg/Avg ? + --- --- --- 10.1605 16.4614
559 6152 Ensemble | InstVoc HQ + Inst HQ4 + Voc FT | Avg/Avg ? + --- --- --- 10.1604 16.4679
560 7765 inst_gabox2 ? - --- --- --- 10.1549 16.4624
  • ‹
  • 1
  • 2
  • ...
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • ...
  • 52
  • 53
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!