• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
1 8705 Multisong dataset (Original stems, wav) ? - 115.4846 114.9726 112.9327 113.8223 120.1294
2 8708 Multisong dataset (Original stems, mp3 320 kbps CBR) ? - 63.7831 34.9892 42.0767 37.7401 37.8323
3 8711 Multisong dataset (Original stems, m4a 320 kbps) ? - 45.7337 35.1843 34.9088 35.0087 35.7982
4 8706 Multisong dataset (Original stems, mp3 128 kbps CBR) ? - 25.7843 19.7678 21.4497 20.0600 21.3175
5 8375 Bass Ensemble (SCNet XL + BS Roformer SW) ? + 14.8705 --- --- --- ---
6 8504 MVSep Ensemble (vocals, instrum, bass, drums, other) (2025.06.30) ? + 14.8520 14.3339 9.0065 11.9281 18.2354
7 8377 BS² ? - 14.7863 14.2819 8.8356 11.3865 ---
8 8374 BS Roformer SW (6 stems) ? - 14.6235 14.1129 8.7169 11.3019 17.5091
9 8387 Test 2025-06-08 #2 ? - 14.6054 14.0700 8.6781 11.2733 17.4395
10 8386 Test 2025-06-08 #1 ? - 14.6054 14.0700 8.6781 11.2733 17.4395
11 8355 Logic BS Roformer ? - 14.5669 14.0492 8.6628 11.2698 ---
12 8371 undefined-f16 ? - 14.5667 14.0486 8.6624 11.2700 ---
13 8369 undefined ? - 14.5533 14.0413 8.6606 11.2693 ---
14 8417 Test 9 ? - 14.5143 14.0105 8.6360 11.2474 17.5549
15 8418 Test 10 ? - 14.5143 13.9769 8.6636 11.2474 17.5549
16 8429 Test 12 ? - 14.5109 14.0067 8.6397 11.2481 17.5556
17 8416 Test 8 ? - 14.4963 14.0045 8.5862 11.2220 17.5295
18 8428 Test 11 ? - 14.4882 13.9685 8.5675 11.1954 17.5029
19 8430 Test 13 ? + 14.4624 13.8942 8.5210 11.1378 17.4453
20 7675 MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.12.20) ? + 14.1485 13.5712 8.0259 11.5069 17.8143
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 45
  • 46
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!