Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
1 | 360 | Multisong dataset | Original stems | bass/drums/other joined | ? | - | 73.4643 | 72.8625 | 70.7884 | 71.7201 | 69.3067 |
2 | 4902 | Multisong dataset | Original stems | bass/drums/other joined - MP3 320kbps CBR | ? | - | 62.6150 | 34.9642 | 42.0354 | 37.7338 | 37.8225 |
3 | 4901 | Multisong dataset | Original stems | bass/drums/other joined - MP3 128kbps CBR | ? | - | 25.7775 | 19.7684 | 21.4349 | 20.0551 | 21.3164 |
4 | 8375 | Bass Ensemble (SCNet XL + BS Roformer SW) | ? | + | 14.8705 | --- | --- | --- | --- |
5 | 8377 | BS² | ? | - | 14.7863 | 14.2819 | 8.8356 | 11.3865 | --- |
6 | 8374 | BS Roformer SW (6 stems) | ? | - | 14.6235 | 14.1129 | 8.7169 | 11.3019 | 17.5091 |
7 | 8387 | Test 2025-06-08 #2 | ? | - | 14.6054 | 14.0700 | 8.6781 | 11.2733 | 17.4395 |
8 | 8386 | Test 2025-06-08 #1 | ? | - | 14.6054 | 14.0700 | 8.6781 | 11.2733 | 17.4395 |
9 | 8355 | Logic BS Roformer | ? | - | 14.5669 | 14.0492 | 8.6628 | 11.2698 | --- |
10 | 8371 | undefined-f16 | ? | - | 14.5667 | 14.0486 | 8.6624 | 11.2700 | --- |
11 | 8369 | undefined | ? | - | 14.5533 | 14.0413 | 8.6606 | 11.2693 | --- |
12 | 8417 | Test 9 | ? | - | 14.5143 | 14.0105 | 8.6360 | 11.2474 | 17.5549 |
13 | 8418 | Test 10 | ? | - | 14.5143 | 13.9769 | 8.6636 | 11.2474 | 17.5549 |
14 | 8429 | Test 12 | ? | - | 14.5109 | 14.0067 | 8.6397 | 11.2481 | 17.5556 |
15 | 8416 | Test 8 | ? | - | 14.4963 | 14.0045 | 8.5862 | 11.2220 | 17.5295 |
16 | 8428 | Test 11 | ? | - | 14.4882 | 13.9685 | 8.5675 | 11.1954 | 17.5029 |
17 | 7675 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.12.20) | ? | + | 14.1485 | 13.5712 | 8.0259 | 11.5069 | 17.8143 |
18 | 7694 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.12.28) | ? | + | 14.1481 | 13.5709 | 8.1038 | 11.6123 | 17.9201 |
19 | 7669 | Bass Ensemble (SCNet XL + BS Roformer + HTDemucs4) | ? | + | 14.0706 | --- | --- | --- | --- |
20 | 8379 | Test 2025-06-07 #1 | ? | - | 13.8387 | 13.3232 | 8.2770 | 10.8832 | 17.0373 |
turbo@mvsep.com